Reference · generated from the product
The assessment surface, and how each result arrives
Two registries: 134 curriculum-based and observational measures across 42 subdomains, and 62 standardized batteries. They reach the platform three different ways — administered here, administered elsewhere and recorded here, or received from another system — and what the platform can say about a result depends on which.
Source. Domains, subdomains and grade spans come from the product’s DOMAINS registry; the instrument list comes from BATTERY_CATALOG. How each one arrives is declared separately and checked on every build.Where a claim carries no verified citation the badge says so rather than the page implying one.
8 domains, 42 subdomains and 134 measures in the DOMAINS registry, plus 62 standardized batteries. They do not all reach the platform the same way, and the difference decides what the platform can claim about each.
Administered in the platform18 subdomains · 80 measures
A staff member runs the probe on a device in front of the student and the platform scores it as it is administered.
- Reading Phonological Awareness K–2 screeningprogresseligibility
- Reading Phonics / Decoding K–6 screeningprogresseligibility
- Reading Oral Reading Fluency 1–12 screeningprogresseligibility
- Reading Reading Comprehension 2–12 screeningprogress Maze is administered here. QRI passage comprehension is an examiner-administered inventory and is entered.
- Reading Morphological Awareness 3–12 progressplanning
- Mathematics Number Sense / Numeracy K–3 screeningprogress
- Mathematics Computation / Operations 1–8 screeningprogresseligibility
- Mathematics Math Concepts & Applications (Reasoning) 2–8 screeningprogresseligibility
- Mathematics Math Fact Fluency K–5 progress
- Mathematics Ratios & Proportional Reasoning 6–8 progress
- Mathematics Expressions, Equations & Functions 6–8 progress
- Mathematics Geometry & Spatial Reasoning 6–8 progress
- Mathematics Algebra 8–12 progress
- Mathematics Geometry (High School) 9–12 progress
- Mathematics Statistics & Probability 6–12 progress
- Written Expression Transcription / Encoding (Step 2 – Drafting) K–12 screeningprogress
- Written Expression Spelling / Encoding 1–6 screeningprogress
- Written Expression Writing Quality / Composition (Steps 1, 3, 4) 3–12 progresseligibility
product Domains, subdomains, measures and grade spans are read from the shipped DOMAINS registry. How each one arrives is declared in measure-provenance.json; the build fails on any subdomain that is unclassified, and on any row claiming in-platform administration for a probe type absent from the product’s own kiosk registry. ⚠ Instrument names are the property of their publishers. Naming one states that the platform records or receives its results, not that it publishes or is certified for it.
| Domain | Subdomain | Measures | Grades | How it arrives | Feeds |
|---|---|---|---|---|---|
| Reading | Phonological Awareness | 5 | K–2 | Administered in the platform | screening, progress, eligibility |
| Reading | Phonics / Decoding | 9 | K–6 | Administered in the platform | screening, progress, eligibility |
| Reading | Oral Reading Fluency | 6 | 1–12 | Administered in the platform | screening, progress, eligibility |
| Reading | Reading Comprehension | 5 | 2–12 | Administered in the platform | screening, progress |
| Reading | Morphological Awareness | 4 | 3–12 | Administered in the platform | progress, planning |
| Mathematics | Number Sense / Numeracy | 5 | K–3 | Administered in the platform | screening, progress |
| Mathematics | Computation / Operations | 5 | 1–8 | Administered in the platform | screening, progress, eligibility |
| Mathematics | Math Concepts & Applications (Reasoning) | 3 | 2–8 | Administered in the platform | screening, progress, eligibility |
| Mathematics | Math Fact Fluency | 4 | K–5 | Administered in the platform | progress |
| Mathematics | Ratios & Proportional Reasoning | 4 | 6–8 | Administered in the platform | progress |
| Mathematics | Expressions, Equations & Functions | 5 | 6–8 | Administered in the platform | progress |
| Mathematics | Geometry & Spatial Reasoning | 5 | 6–8 | Administered in the platform | progress |
| Mathematics | Algebra | 5 | 8–12 | Administered in the platform | progress |
| Mathematics | Geometry (High School) | 4 | 9–12 | Administered in the platform | progress |
| Mathematics | Statistics & Probability | 3 | 6–12 | Administered in the platform | progress |
| Written Expression | Transcription / Encoding (Step 2 – Drafting) | 2 | K–12 | Administered in the platform | screening, progress |
| Written Expression | Spelling / Encoding | 2 | 1–6 | Administered in the platform | screening, progress |
| Written Expression | Writing Quality / Composition (Steps 1, 3, 4) | 4 | 3–12 | Administered in the platform | progress, eligibility |
| Reading | Vocabulary | 4 | K–12 | Administered elsewhere, recorded here | eligibility, planning |
| Behavior / SEL | SEL: Self-awareness | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Self-management | 10 | K–12 | Administered elsewhere, recorded here | screening, progress, planning |
| Behavior / SEL | SEL: Self-efficacy | 3 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Social awareness | 1 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Social management | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Social engagement | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | Problem behavior / safety | 3 | K–12 | Administered elsewhere, recorded here | screening, progress, eligibility |
| Communication | Articulation / Intelligibility | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Expressive Language | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Receptive Language | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Pragmatics / Social Communication | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Fluency / Voice | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Fine Motor | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Visual-Motor / Handwriting | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Gross Motor | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Motor Planning / Praxis | 1 | K–12 | Administered elsewhere, recorded here | eligibility, planning |
| Sensory Processing | Self-Regulation / Arousal | 3 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Sensory Processing | Functional Participation | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| English Language Proficiency (ELP) | WIDA ACCESS — Overall Composite | 1 | K–12 | Received from another system | elp, eligibility |
| English Language Proficiency (ELP) | Listening | 1 | K–12 | Received from another system | elp |
| English Language Proficiency (ELP) | Speaking | 1 | K–12 | Received from another system | elp |
| English Language Proficiency (ELP) | Reading (ELP) | 1 | K–12 | Received from another system | elp |
| English Language Proficiency (ELP) | Writing (ELP) | 1 | K–12 | Received from another system | elp |
8 domains, 42 subdomains and 134 measures in the DOMAINS registry, plus 62 standardized batteries. They do not all reach the platform the same way, and the difference decides what the platform can claim about each.
Administered elsewhere, recorded here19 subdomains · 49 measures
A specialist administers or observes outside the platform - a published test, a rating scale, a classroom observation - and enters the result on the student record.
- Reading Vocabulary K–12 eligibilityplanning The CBM form runs in the platform; PPVT and EVT are examiner-administered published tests and are entered.
- Behavior / SEL SEL: Self-awareness K–12 progressplanning
- Behavior / SEL SEL: Self-management K–12 screeningprogressplanning
- Behavior / SEL SEL: Self-efficacy K–12 progressplanning
- Behavior / SEL SEL: Social awareness K–12 progressplanning
- Behavior / SEL SEL: Social management K–12 progressplanning
- Behavior / SEL SEL: Social engagement K–12 progressplanning
- Behavior / SEL Problem behavior / safety K–12 screeningprogresseligibility Office discipline referrals and crisis incidents are typically imported from the SIS; direct observation counts are entered.
- Communication Articulation / Intelligibility K–12 eligibilityprogressplanning
- Communication Expressive Language K–12 eligibilityprogressplanning
- Communication Receptive Language K–12 eligibilityprogressplanning
- Communication Pragmatics / Social Communication K–12 eligibilityprogressplanning
- Communication Fluency / Voice K–12 eligibilityprogressplanning
- Motor Fine Motor K–12 eligibilityprogressplanning
- Motor Visual-Motor / Handwriting K–12 eligibilityprogressplanning
- Motor Gross Motor K–12 eligibilityprogressplanning
- Motor Motor Planning / Praxis K–12 eligibilityplanning
- Sensory Processing Self-Regulation / Arousal K–12 progressplanning
- Sensory Processing Functional Participation K–12 progressplanning
product Domains, subdomains, measures and grade spans are read from the shipped DOMAINS registry. How each one arrives is declared in measure-provenance.json; the build fails on any subdomain that is unclassified, and on any row claiming in-platform administration for a probe type absent from the product’s own kiosk registry. ⚠ Instrument names are the property of their publishers. Naming one states that the platform records or receives its results, not that it publishes or is certified for it.
| Domain | Subdomain | Measures | Grades | How it arrives | Feeds |
|---|---|---|---|---|---|
| Reading | Phonological Awareness | 5 | K–2 | Administered in the platform | screening, progress, eligibility |
| Reading | Phonics / Decoding | 9 | K–6 | Administered in the platform | screening, progress, eligibility |
| Reading | Oral Reading Fluency | 6 | 1–12 | Administered in the platform | screening, progress, eligibility |
| Reading | Reading Comprehension | 5 | 2–12 | Administered in the platform | screening, progress |
| Reading | Morphological Awareness | 4 | 3–12 | Administered in the platform | progress, planning |
| Mathematics | Number Sense / Numeracy | 5 | K–3 | Administered in the platform | screening, progress |
| Mathematics | Computation / Operations | 5 | 1–8 | Administered in the platform | screening, progress, eligibility |
| Mathematics | Math Concepts & Applications (Reasoning) | 3 | 2–8 | Administered in the platform | screening, progress, eligibility |
| Mathematics | Math Fact Fluency | 4 | K–5 | Administered in the platform | progress |
| Mathematics | Ratios & Proportional Reasoning | 4 | 6–8 | Administered in the platform | progress |
| Mathematics | Expressions, Equations & Functions | 5 | 6–8 | Administered in the platform | progress |
| Mathematics | Geometry & Spatial Reasoning | 5 | 6–8 | Administered in the platform | progress |
| Mathematics | Algebra | 5 | 8–12 | Administered in the platform | progress |
| Mathematics | Geometry (High School) | 4 | 9–12 | Administered in the platform | progress |
| Mathematics | Statistics & Probability | 3 | 6–12 | Administered in the platform | progress |
| Written Expression | Transcription / Encoding (Step 2 – Drafting) | 2 | K–12 | Administered in the platform | screening, progress |
| Written Expression | Spelling / Encoding | 2 | 1–6 | Administered in the platform | screening, progress |
| Written Expression | Writing Quality / Composition (Steps 1, 3, 4) | 4 | 3–12 | Administered in the platform | progress, eligibility |
| Reading | Vocabulary | 4 | K–12 | Administered elsewhere, recorded here | eligibility, planning |
| Behavior / SEL | SEL: Self-awareness | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Self-management | 10 | K–12 | Administered elsewhere, recorded here | screening, progress, planning |
| Behavior / SEL | SEL: Self-efficacy | 3 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Social awareness | 1 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Social management | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Social engagement | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | Problem behavior / safety | 3 | K–12 | Administered elsewhere, recorded here | screening, progress, eligibility |
| Communication | Articulation / Intelligibility | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Expressive Language | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Receptive Language | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Pragmatics / Social Communication | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Fluency / Voice | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Fine Motor | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Visual-Motor / Handwriting | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Gross Motor | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Motor Planning / Praxis | 1 | K–12 | Administered elsewhere, recorded here | eligibility, planning |
| Sensory Processing | Self-Regulation / Arousal | 3 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Sensory Processing | Functional Participation | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| English Language Proficiency (ELP) | WIDA ACCESS — Overall Composite | 1 | K–12 | Received from another system | elp, eligibility |
| English Language Proficiency (ELP) | Listening | 1 | K–12 | Received from another system | elp |
| English Language Proficiency (ELP) | Speaking | 1 | K–12 | Received from another system | elp |
| English Language Proficiency (ELP) | Reading (ELP) | 1 | K–12 | Received from another system | elp |
| English Language Proficiency (ELP) | Writing (ELP) | 1 | K–12 | Received from another system | elp |
8 domains, 42 subdomains and 134 measures in the DOMAINS registry, plus 62 standardized batteries. They do not all reach the platform the same way, and the difference decides what the platform can claim about each.
Received from another system5 subdomains · 5 measures
The platform does not administer this. The result arrives from the state, the SIS or a vendor file, and is used as one input among several.
- English Language Proficiency (ELP) WIDA ACCESS — Overall Composite K–12 elpeligibility The annual state English language proficiency assessment. CetusEd does not administer it.
- English Language Proficiency (ELP) Listening K–12 elp A WIDA ACCESS domain score. CetusEd does not administer it.
- English Language Proficiency (ELP) Speaking K–12 elp A WIDA ACCESS domain score. CetusEd does not administer it.
- English Language Proficiency (ELP) Reading (ELP) K–12 elp A WIDA ACCESS domain score. CetusEd does not administer it.
- English Language Proficiency (ELP) Writing (ELP) K–12 elp A WIDA ACCESS domain score. CetusEd does not administer it.
product Domains, subdomains, measures and grade spans are read from the shipped DOMAINS registry. How each one arrives is declared in measure-provenance.json; the build fails on any subdomain that is unclassified, and on any row claiming in-platform administration for a probe type absent from the product’s own kiosk registry. ⚠ Instrument names are the property of their publishers. Naming one states that the platform records or receives its results, not that it publishes or is certified for it.
| Domain | Subdomain | Measures | Grades | How it arrives | Feeds |
|---|---|---|---|---|---|
| Reading | Phonological Awareness | 5 | K–2 | Administered in the platform | screening, progress, eligibility |
| Reading | Phonics / Decoding | 9 | K–6 | Administered in the platform | screening, progress, eligibility |
| Reading | Oral Reading Fluency | 6 | 1–12 | Administered in the platform | screening, progress, eligibility |
| Reading | Reading Comprehension | 5 | 2–12 | Administered in the platform | screening, progress |
| Reading | Morphological Awareness | 4 | 3–12 | Administered in the platform | progress, planning |
| Mathematics | Number Sense / Numeracy | 5 | K–3 | Administered in the platform | screening, progress |
| Mathematics | Computation / Operations | 5 | 1–8 | Administered in the platform | screening, progress, eligibility |
| Mathematics | Math Concepts & Applications (Reasoning) | 3 | 2–8 | Administered in the platform | screening, progress, eligibility |
| Mathematics | Math Fact Fluency | 4 | K–5 | Administered in the platform | progress |
| Mathematics | Ratios & Proportional Reasoning | 4 | 6–8 | Administered in the platform | progress |
| Mathematics | Expressions, Equations & Functions | 5 | 6–8 | Administered in the platform | progress |
| Mathematics | Geometry & Spatial Reasoning | 5 | 6–8 | Administered in the platform | progress |
| Mathematics | Algebra | 5 | 8–12 | Administered in the platform | progress |
| Mathematics | Geometry (High School) | 4 | 9–12 | Administered in the platform | progress |
| Mathematics | Statistics & Probability | 3 | 6–12 | Administered in the platform | progress |
| Written Expression | Transcription / Encoding (Step 2 – Drafting) | 2 | K–12 | Administered in the platform | screening, progress |
| Written Expression | Spelling / Encoding | 2 | 1–6 | Administered in the platform | screening, progress |
| Written Expression | Writing Quality / Composition (Steps 1, 3, 4) | 4 | 3–12 | Administered in the platform | progress, eligibility |
| Reading | Vocabulary | 4 | K–12 | Administered elsewhere, recorded here | eligibility, planning |
| Behavior / SEL | SEL: Self-awareness | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Self-management | 10 | K–12 | Administered elsewhere, recorded here | screening, progress, planning |
| Behavior / SEL | SEL: Self-efficacy | 3 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Social awareness | 1 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Social management | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Social engagement | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | Problem behavior / safety | 3 | K–12 | Administered elsewhere, recorded here | screening, progress, eligibility |
| Communication | Articulation / Intelligibility | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Expressive Language | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Receptive Language | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Pragmatics / Social Communication | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Fluency / Voice | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Fine Motor | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Visual-Motor / Handwriting | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Gross Motor | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Motor Planning / Praxis | 1 | K–12 | Administered elsewhere, recorded here | eligibility, planning |
| Sensory Processing | Self-Regulation / Arousal | 3 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Sensory Processing | Functional Participation | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| English Language Proficiency (ELP) | WIDA ACCESS — Overall Composite | 1 | K–12 | Received from another system | elp, eligibility |
| English Language Proficiency (ELP) | Listening | 1 | K–12 | Received from another system | elp |
| English Language Proficiency (ELP) | Speaking | 1 | K–12 | Received from another system | elp |
| English Language Proficiency (ELP) | Reading (ELP) | 1 | K–12 | Received from another system | elp |
| English Language Proficiency (ELP) | Writing (ELP) | 1 | K–12 | Received from another system | elp |
8 domains, 42 subdomains and 134 measures in the DOMAINS registry, plus 62 standardized batteries. They do not all reach the platform the same way, and the difference decides what the platform can claim about each.
Standardized batteries62 instruments
Administered by a qualified examiner from the publisher’s own kit, under that instrument’s standardization. The platform holds the scores, carries them into the evaluation report, and reports on them alongside the rest of the record. ⚠ It does not administer, score or norm any of them, and naming one is not a claim of certification or affiliation.
eligibilityplanning — the evaluation record and the services that follow from it.
- WISC-V
- WIAT-4
- WPPSI-IV
- WAIS-IV
- DAS-II
- RIAS-2
- SB-5
- Leiter-3
- KTEA-3
- WRAT-5
- GORT-5
- CTOPP-2
- BRIEF-2
- BASC-3
- Conners-3
- Vineland-3
- NEPSY-II
- CAS-2
- TOWRE-2
- KeyMath-3
- GARS-3
- CARS-2
- CEFI
- SSIS-SEL
- ASRS
- BDI-3
- D-KEFS
- CDI-2
- MASC-2
- CBCL-TRF
- SIB-R
- CPT-3
- ABAS-3
- CELF-5
- CASL-2
- PLS-5
- OWLS-II
- PPVT-5
- EVT-3
- ROWPVT-4
- EOWPVT-4
- GFTA-3
- KLPA-3
- TPL-2
- CCC-2
- TAPS-4
- BOT-2
- PDMS-2
- M-FUN
- TVPS-4
- MVPT-4
- SPM-2
- AASP
- THS-R
- ETCH
- TGMD-3
- PEDI-CAT
- GMFM-88
- GMFM-66
- PBS
- DP-4
- DAYC-2
Read from BATTERY_CATALOG in the shipped application. Subtest counts are deliberately not published here: two attempts to derive them disagreed, and a figure that is wrong for a third of the list is worse than no figure.
product Domains, subdomains, measures and grade spans are read from the shipped DOMAINS registry. How each one arrives is declared in measure-provenance.json; the build fails on any subdomain that is unclassified, and on any row claiming in-platform administration for a probe type absent from the product’s own kiosk registry. ⚠ Instrument names are the property of their publishers. Naming one states that the platform records or receives its results, not that it publishes or is certified for it.
| Domain | Subdomain | Measures | Grades | How it arrives | Feeds |
|---|---|---|---|---|---|
| Reading | Phonological Awareness | 5 | K–2 | Administered in the platform | screening, progress, eligibility |
| Reading | Phonics / Decoding | 9 | K–6 | Administered in the platform | screening, progress, eligibility |
| Reading | Oral Reading Fluency | 6 | 1–12 | Administered in the platform | screening, progress, eligibility |
| Reading | Reading Comprehension | 5 | 2–12 | Administered in the platform | screening, progress |
| Reading | Morphological Awareness | 4 | 3–12 | Administered in the platform | progress, planning |
| Mathematics | Number Sense / Numeracy | 5 | K–3 | Administered in the platform | screening, progress |
| Mathematics | Computation / Operations | 5 | 1–8 | Administered in the platform | screening, progress, eligibility |
| Mathematics | Math Concepts & Applications (Reasoning) | 3 | 2–8 | Administered in the platform | screening, progress, eligibility |
| Mathematics | Math Fact Fluency | 4 | K–5 | Administered in the platform | progress |
| Mathematics | Ratios & Proportional Reasoning | 4 | 6–8 | Administered in the platform | progress |
| Mathematics | Expressions, Equations & Functions | 5 | 6–8 | Administered in the platform | progress |
| Mathematics | Geometry & Spatial Reasoning | 5 | 6–8 | Administered in the platform | progress |
| Mathematics | Algebra | 5 | 8–12 | Administered in the platform | progress |
| Mathematics | Geometry (High School) | 4 | 9–12 | Administered in the platform | progress |
| Mathematics | Statistics & Probability | 3 | 6–12 | Administered in the platform | progress |
| Written Expression | Transcription / Encoding (Step 2 – Drafting) | 2 | K–12 | Administered in the platform | screening, progress |
| Written Expression | Spelling / Encoding | 2 | 1–6 | Administered in the platform | screening, progress |
| Written Expression | Writing Quality / Composition (Steps 1, 3, 4) | 4 | 3–12 | Administered in the platform | progress, eligibility |
| Reading | Vocabulary | 4 | K–12 | Administered elsewhere, recorded here | eligibility, planning |
| Behavior / SEL | SEL: Self-awareness | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Self-management | 10 | K–12 | Administered elsewhere, recorded here | screening, progress, planning |
| Behavior / SEL | SEL: Self-efficacy | 3 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Social awareness | 1 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Social management | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | SEL: Social engagement | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Behavior / SEL | Problem behavior / safety | 3 | K–12 | Administered elsewhere, recorded here | screening, progress, eligibility |
| Communication | Articulation / Intelligibility | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Expressive Language | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Receptive Language | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Pragmatics / Social Communication | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Communication | Fluency / Voice | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Fine Motor | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Visual-Motor / Handwriting | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Gross Motor | 2 | K–12 | Administered elsewhere, recorded here | eligibility, progress, planning |
| Motor | Motor Planning / Praxis | 1 | K–12 | Administered elsewhere, recorded here | eligibility, planning |
| Sensory Processing | Self-Regulation / Arousal | 3 | K–12 | Administered elsewhere, recorded here | progress, planning |
| Sensory Processing | Functional Participation | 2 | K–12 | Administered elsewhere, recorded here | progress, planning |
| English Language Proficiency (ELP) | WIDA ACCESS — Overall Composite | 1 | K–12 | Received from another system | elp, eligibility |
| English Language Proficiency (ELP) | Listening | 1 | K–12 | Received from another system | elp |
| English Language Proficiency (ELP) | Speaking | 1 | K–12 | Received from another system | elp |
| English Language Proficiency (ELP) | Reading (ELP) | 1 | K–12 | Received from another system | elp |
| English Language Proficiency (ELP) | Writing (ELP) | 1 | K–12 | Received from another system | elp |